चिकित्सा विज्ञान राष्ट्रिय प्रतिष्ठान
वीर अस्पताल
OPD Schedule of Bir Hospital, Kathmandu
OPD TIMINGS (Morning = 8 AM to 12:30 PM) & (Afternoon =1:00 PM to 4:00 PM)
S.N | Department/ Units | Room No./ OPD floor | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | Orthopedic | 114/Ground | Morning
& Afternoon Unit I | Morning
& Afternoon Unit II | Morning
& Afternoon Unit III | Morning
& Afternoon Unit I | Morning
& Afternoon Unit II | Morning
& Afternoon Unit III |
2 | Cardiology | 133/first | Morning & Afternoon | - | Morning & Afternoon | - | Morning & Afternoon | Morning & Afternoon |
3 | Physiotherapy | 105/First | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon |
4 | Gynecology | 102/First | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon |
5 | Genetic | 126/First | Morning & Afternoon | - | Morning & Afternoon | - | Morning & Afternoon | - |
6 | Geriatric | 101/First | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon |
7 | Nephrology | 239/Second | Morning | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning | Morning & Afternoon |
8 | Liver | 253/Second | Afternoon | Morning & Afternoon | Afternoon | Morning & Afternoon | Morning & Afternoon | Morning |
9 | Gastro Medicine | 228/Second | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning |
10 | Dental | 211/Second | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon |
11 | Chest | 222/Second | Morning | - | Morning | - | - | Morning |
12 | Internal Medicine | 225/Second | Morning
Unit I Unit II Afternoon Unit III Unit IV | Morning
Unit III Unit IV Afternoon Unit I Unit II | Morning
Unit I Afternoon Unit II | Morning
Unit II Afternoon Unit I | Morning
Unit III Afternoon Unit IV | Morning
Unit IV Afternoon Unit III |
13 | Hematology | 225/Second | Evening | Morning | - | - | Morning | Evening |
14 | Eye | 249/Second | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon |
15 | General Surgery | 304/Third | Morning
& Afternoon Unit I | Morning
& Afternoon Unit III | Morning
& Afternoon Unit II | Morning
& Afternoon Unit I | Morning
& Afternoon Unit I | Morning
& Afternoon Unit II |
16 | Gastro Surgery | 309/Third | Morning & Afternoon | - | - | Morning & Afternoon | - | - |
17 | CTVS | 309/Third | - | Morning & Afternoon | - | - | Morning & Afternoon | - |
18 | Plastic Surgery | 309/Third | - | - | Morning & Afternoon | - | - | Morning & Afternoon |
19 | Urology | 322/Third | Morning & Afternoon | - | Morning & Afternoon | - | - | Morning & Afternoon |
20 | Neuromedicine | 323/Third | Morning | Morning | Morning | - | Morning | - |
21 | Skin & Venereology | 331/Third | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning Only |
22 | Endocrinology | 351/Third | - | Afternoon | - | Afternoon | - | Afternoon |
23 | Diabetes and thyroid | 351/Third | Morning | - | Morning | - | Morning | - |
24 | ENT | 340/Third | Morning
& Afternoon Unit I | Morning
& Afternoon Unit II | Morning
& Afternoon Unit III | Morning
& Afternoon Unit I | Morning
& Afternoon Unit II | Morning
& Afternoon Unit III |
25 | Neurosurgery | 425/Fourth | Afternoon
Unit I | Morning & Afternoon
Unit II | Morning & Afternoon
Unit III | Afternoon
Unit I | Morning & Afternoon
Unit II | Morning & Afternoon
Unit III |
26 | Clinical Oncology | 431/Fourth | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon | Morning & Afternoon |
27 | Psychiatry | 425/fourth | Morning | - | - | Morning | - | - |
Note: For Any Enquiry Call 01-422119, 01-4221988."The Above OPD Schedule is subject to change"